Ff14 Where to Turn in Level 50 Collectables
Collectables
Collectables is a feature for crafting and gathering classes introduced in Heavensward (3.0). The higher an item's collectability, the more experience points, White Scrips, and Purple Scrips will be rewarded.
Collectables cannot be stacked or sold to regular merchants, nor can they be consumed or used as material for synthesis. There are specific collectibles for the Ishgardian Restoration, Custom Deliveries, and Aetherial Reduction, as well.
Generic collectables can be turned in at any Collectable Appraiser, who are available at:
- Limsa Lominsa (Aetheryte: Hawkers' Alley)
- Gridania (Aetheryte: Leatherworkers' Guild)
- Ul'dah (Aetheryte: Sapphire Avenue Exchange)
- Mor Dhona (x22.4, y6.7)
- Idyllshire (x5.7, y7.0)
- Rhalgr's Reach (x9.8, y12.5)
- Eulmore (x11.6, y10.8)
- Radz-at-Han (x11.7, y9.8)
Unlock
Players can unlock Collectables as a system by completing the level 50 quest Inscrutable Tastes. Players can start the quest by talking to Morgayne in Foundation (X:10.1 Y:10.4). The quest requires the prior completion of the Heavensward MSQ
The Better Half.
Additionally, further levels of the Scrip Exchange are unlocked in each expansion, along with that expansion's Custom Deliveries clients thereafter:
-
Inscrutable Tastes (Heavensward, Lv. 56, Ishgard)
Crafting
Collectables can be found in a dedicated tab in the Crafting Log under Special Recipes (the bag with a star icon under Recipe Level). The drop-down menu for crafting Collectables is near the bottom, separated into three categories: levels 50-60, levels 61-70, and levels 71-80. The collectability of an item is determined by the Control attribute and Touch actions, similarly to how high quality items are crafted. All crafted collectables are Rarefied, but use the same ingredients as the non-Rarefied version.
Item | Item Level | Collectability | Scrips |
---|---|---|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Lv. 80 | 950-1329 1330-1719 1720- | 120 White Crafters' Scrips 132 White Crafters' Scrips 144 White Crafters' Scrips |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Lv. 78 | 840-1169 1170-1499 1500- | 165 White Crafters' Scrips 181 White Crafters' Scrips 198 White Crafters' Scrips |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Lv. 76 | 750-1039 1040-1349 1350- | 150 White Crafters' Scrips 165 White Crafters' Scrips 180 White Crafters' Scrips |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Lv. 74 | 630-879 880-1129 1130- | 135 White Crafters' Scrips 148 White Crafters' Scrips 162 White Crafters' Scrips |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Lv. 72 | 610-769 770-1099 1100- | 120 White Crafters' Scrips 132 White Crafters' Scrips 144 White Crafters' Scrips |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Lv. 70 | 590-829 830-1059 1060- | 105 White Crafters' Scrips 115 White Crafters' Scrips 126 White Crafters' Scrips |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Lv. 68 | 560-779 780-1009 1010- | 79 White Crafters' Scrips 86 White Crafters' Scrips 94 White Crafters' Scrips |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Lv. 66 | 500-689 690-889 890- | 76 White Crafters' Scrips 83 White Crafters' Scrips 91 White Crafters' Scrips |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Lv. 64 | 420-579 580-749 750- | 73 White Crafters' Scrips 80 White Crafters' Scrips 87 White Crafters' Scrips |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Lv. 62 | 410-569 570-729 730- | 70 White Crafters' Scrips 77 White Crafters' Scrips 84 White Crafters' Scrips |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Lv. 60 | 400-549 550-709 710- | 45 White Crafters' Scrips 49 White Crafters' Scrips 54 White Crafters' Scrips |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Lv. 58 | 320-449 450-579 580- | 39 White Crafters' Scrips 42 White Crafters' Scrips 46 White Crafters' Scrips |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Lv. 56 | 270-369 370-479 480- | 33 White Crafters' Scrips 36 White Crafters' Scrips 39 White Crafters' Scrips |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Lv. 54 | 220-299 300-389 390- | 27 White Crafters' Scrips 29 White Crafters' Scrips 32 White Crafters' Scrips |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Lv. 52 | 160-219 220-279 280- | 12 White Crafters' Scrips 13 White Crafters' Scrips 14 White Crafters' Scrips |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Lv. 50 | 110-159 160-199 200- | 7 White Crafters' Scrips 7 White Crafters' Scrips 8 White Crafters' Scrips |
Gathering
Note - this section has been updated for Patch 5.4's collectable changes.
Collectables can be gathered at various nodes starting at level 50, and turned in at the Collectable Appraiser at various cities for White Gatherers' Scrips (for level 56-66 collectables) or White Gatherers' Scrips (for level 78 and 80 collectables) and experience. Folklore and Unspoiled items earn much more; it is recommended to focus on unspoiled items as their nodes have a minimum of six gathering attempts, allowing you to gather more items after reaching the desired collectability. They are usually the optimal way to earn experience points for little effort.
To gather a collectable, interact with the node, reach the item, and click on the desired collectable. You can identify which items in the node are collectables by seeing the white box icon next to the item name. When selecting a collectable, a new window will appear with actions specific to collectables. You can increase the item's collectability using actions, then "Collect" the item once the desired collectability is reached. The Collect action succeeds at your gathering rate.
Gathering Collectables List
Custom Delivery
Item | Item Level | Turn-in |
---|---|---|
![]() ![]() | 60 | Zhloe Aliapoh |
![]() | 60 | Zhloe Aliapoh |
![]() ![]() | 60 | Zhloe Aliapoh |
![]() | 60 | Zhloe Aliapoh |
![]() ![]() | 59 | Zhloe Aliapoh |
![]() | 60 | Zhloe Aliapoh |
![]() ![]() | 60 | Zhloe Aliapoh |
![]() | 60 | Zhloe Aliapoh |
![]() ![]() | 60★ | Zhloe Aliapoh |
![]() | 60★ | Zhloe Aliapoh |
![]() ![]() | 60 | M'naago |
![]() | 60 | M'naago |
![]() ![]() | 60 | M'naago |
![]() | 60 | M'naago |
![]() ![]() | 60 | M'naago |
![]() | 60 | M'naago |
![]() ![]() | 60★ | M'naago |
![]() | 60★ | M'naago |
![]() ![]() | 60★ | M'naago |
![]() | 60★ | M'naago |
![]() ![]() | 61 | Kurenai |
![]() | 61 | Kurenai |
![]() ![]() | 62 | Kurenai |
![]() | 62 | Kurenai |
![]() ![]() | 63 | Kurenai |
![]() | 63 | Kurenai |
![]() ![]() | 64 | Kurenai |
![]() | 64 | Kurenai |
![]() ![]() | 65 | Kurenai |
![]() | 65 | Kurenai |
![]() ![]() | 65 | Adkiragh |
![]() | 65 | Adkiragh |
![]() ![]() | 65 | Adkiragh |
![]() | 65 | Adkiragh |
![]() ![]() | 66 | Adkiragh |
![]() | 66 | Adkiragh |
![]() ![]() | 68 | Adkiragh |
![]() | 68 | Adkiragh |
![]() ![]() | 70 | Adkiragh |
![]() | 70 | Adkiragh |
![]() ![]() | 70 | Kai-Shirr |
![]() | 70 | Kai-Shirr |
![]() ![]() | 70 | Kai-Shirr |
![]() | 70 | Kai-Shirr |
![]() ![]() | 70 | Kai-Shirr |
![]() | 70 | Kai-Shirr |
![]() ![]() | 70★ | Kai-Shirr |
![]() | 70★ | Kai-Shirr |
![]() ![]() | 70★ | Kai-Shirr |
![]() | 70★ | Kai-Shirr |
![]() ![]() | 71 | Ehll Tou |
![]() | 71 | Ehll Tou |
![]() ![]() | 71 | Charlemend |
![]() | 71 | Charlemend |
![]() ![]() | 72 | Ehll Tou |
![]() | 72 | Ehll Tou |
![]() ![]() | 72 | Charlemend |
![]() | 72 | Charlemend |
![]() ![]() | 73 | Ehll Tou |
![]() | 73 | Ehll Tou |
![]() ![]() | 73 | Charlemend |
![]() | 73 | Charlemend |
![]() ![]() | 74 | Ehll Tou |
![]() | 74 | Ehll Tou |
![]() ![]() | 75 | Charlemend |
![]() | 75 | Charlemend |
![]() ![]() | 75 | Ehll Tou |
![]() | 75 | Ehll Tou |
![]() ![]() | 80 | Charlemend |
![]() | 80 | Charlemend |
Aetherial Reduction
Item | Item Level | Result |
---|---|---|
Heavensward | ||
![]() | 56 | Fire Crystal, Fire Cluster, Duskborne Aethersand |
![]() | 56 | Lightning Crystal, Lightning Cluster, Duskborne Aethersand |
![]() | 56 | Wind Cluster, Wind Crystal, Duskborne Aethersand |
![]() | 56 | Earth Crystal, Earth Cluster, Duskborne Aethersand |
![]() | 56 | Water Crystal, Water Cluster, Duskborne Aethersand |
![]() | 56 | Ice Crystal, Ice Cluster, Duskborne Aethersand |
![]() | 58 | Fire Crystal, Fire Cluster, Dawnborne Aethersand |
![]() | 58 | Lightning Crystal, Lightning Cluster, Dawnborne Aethersand |
![]() | 58 | Wind Cluster, Wind Crystal, Dawnborne Aethersand |
![]() | 58 | Earth Crystal, Earth Cluster, Dawnborne Aethersand |
![]() | 58 | Water Crystal, Water Cluster, Dawnborne Aethersand |
![]() | 58 | Ice Crystal, Ice Cluster, Dawnborne Aethersand |
![]() | 60 | Fire Crystal, Fire Cluster, Landborne Aethersand |
![]() | 60 | Lightning Crystal, Lightning Cluster, Landborne Aethersand |
![]() | 60 | Wind Crystal, Wind Cluster, Leafborne Aethersand |
![]() | 60 | Earth Crystal, Earth Cluster, Leafborne Aethersand |
![]() | 60 | Water Crystal, Water Cluster, Seaborne Aethersand |
![]() | 60 | Ice Crystal, Ice Cluster, Seaborne Aethersand |
![]() | 60★ | Water Crystal, Water Cluster, Light-kissed Aethersand |
![]() | 60★ | Ice Cluster, Ice Crystal, Light-kissed Aethersand |
Stormblood | ||
![]() | 66 | Earth Crystal, Earth Cluster, Dusklight Aethersand |
![]() | 70★ | Fire Crystal, Fire Cluster, Dusklight Aethersand |
![]() | 66 | Ice Crystal, Ice Cluster, Dusklight Aethersand |
![]() | 66 | Lightning Crystal, Lightning Cluster, Dawnlight Aethersand |
![]() | 66 | Wind Crystal, Wind Cluster, Dawnlight Aethersand |
![]() | 66 | Water Crystal, Water Cluster, Dawnlight Aethersand |
![]() | 66 | Water Crystal, Water Cluster, Everbright Aethersand |
![]() | 70★ | Ice Crystal, Ice Cluster, Everborn Aethersand |
![]() | 70★ | Water Crystal, Water Cluster, Everdeep Aethersand |
![]() | 70★★ | Lightning Crystal, Lightning Cluster, Duskglow Aethersand |
![]() | 70★★ | Wind Crystal, Wind Cluster, Duskglow Aethersand |
Shadowbringers | ||
![]() | 76 | Water Crystal, Water Cluster, Chiaroglow Aethersand |
![]() | 76 | Earth Crystal, Earth Cluster, Chiaroglow Aethersand |
![]() | 76 | Ice Crystal, Ice Cluster, Chiaroglow Aethersand |
![]() | 76 | Lightning Crystal, Lightning Cluster, Scuroglow Aethersand |
![]() | 76 | Wind Crystal, Wind Cluster, Scuroglow Aethersand |
![]() | 76 | Water Crystal, Water Cluster, Scuroglow Aethersand |
![]() | 80 | Fire Crystal, Fire Cluster, Agedeep Aethersand |
![]() | 80 | Ice Crystal, Ice Cluster, Agewood Aethersand |
![]() | 80 | Water Crystals, Water Clusters, Ageflow Aethersand |
![]() | 80★★ | Lightning Crystal, Lightning Cluster, Levinstrike Aethersand |
![]() | 80★★ | Lightning Crystal, Lightning Cluster, Levinstrike Aethersand |
![]() | 80★★ | Lightning Crystal, Lightning Cluster, Levinstrike Aethersand |
Miner
Shadowbringers
Note - ET means Eorzea time, not eastern.
Time [ET] | Item | Level | Location | Closest Teleport | Coordinates | Collectability | Scrips |
---|---|---|---|---|---|---|---|
02:00 / 14:00 2:00 AM/PM | Rarefied Tungsten Ore | 80★ | The Tempest | The Ondo Cups | (x32.7, y20.5) | 600-799 800-999 1000~ | 20 ![]() 30 ![]() 50 ![]() |
10:00 / 22:00 10:00 AM/PM | Rarefied Gyr Abanian Alumen | 80★ | The Fringes | The Peering Stones | (x31.5, y31.3) | 600-799 800-999 1000~ | 20 ![]() 30 ![]() 50 ![]() |
08:00 / 20:00 8:00 AM/PM | Rarefied Raw Onyx | 80 | The Tempest | The Ondo Cups | (x25, y4.4) | 600-799 800-999 1000~ | 20 ![]() 30 ![]() 50 ![]() |
Rarefied Manasilver Sand | 80 | The Rak'tika Greatwood | Slitherbough | (x16, y28.8) (x13.3, y31.0) (x16.9, y31.9) | 400-699 700-999 1000~ | 4 ![]() 8 ![]() 23 ![]() | |
02:00 / 14:00 2:00 AM/PM | Rarefied Reef Rock | 79 | The Tempest | The Ondo Cups | (x32.7, y20.5) | 600-799 800-999 1000~ | 15 ![]() 22 ![]() 36 ![]() |
08:00 / 20:00 8:00 AM/PM | Rarefied Sea Salt | 77 | The Tempest | The Ondo Cups | (x25, y4.4) | 600-799 800-999 1000~ | 14 ![]() 21 ![]() 34 ![]() |
04:00 / 16:00 4:00 AM/PM | Rarefied Raw Petalite | 75 | Lakeland | Fort Jobb | (x31.1, y24.1) | 600-799 800-999 1000~ | 13 ![]() 20 ![]() 32 ![]() |
06:00 / 18:00 6:00 AM/PM | Rarefied Raw Lazurite | 73 | The Rak'tika Greatwood | Slitherbough | (x16, y18.1) | 600-799 800-999 1000~ | 13 ![]() 20 ![]() 32 ![]() |
04:00 / 16:00 4:00 AM/PM | Rarefied Titancopper Ore | 71 | Lakeland | Fort Jobb | (x31.1, y24.1) | 600-799 800-999 1000~ | 13 ![]() 20 ![]() 32 ![]() |
Rarefied Bluespirit Ore | 71 | Lakeland | Fort Jobb | (x30, y24.2) (x31.2, y20.3) (x27.5 ,y21.6) | 400-699 700-999 1000~ | 4 ![]() 8 ![]() 23 ![]() |
Stormblood
Time [ET] | Item | Level | Location | Closest Teleport | Coordinates | Collectability | Scrips |
---|---|---|---|---|---|---|---|
06:00 / 18:00 6:00 AM/PM | Rarefied Silvergrace Ore | 69 | The Azim Steppe | Reunion | (x35.9, y26.4) | 600-799 800-999 1000~ | 12 ![]() 18 ![]() 30 ![]() |
06:00 / 18:00 6:00 AM/PM | Rarefied Raw Azurite | 67 | The Azim Steppe | Reunion | (x35.9, y26.4) | 600-799 800-999 1000~ | 12 ![]() 18 ![]() 30 ![]() |
08:00 / 20:00 8:00 AM/PM | Rarefied Raw Kyanite | 65 | The Fringes | The Peering Stones | (x25.5, y12.9) | 600-799 800-999 1000~ | 12 ![]() 18 ![]() 30 ![]() |
10:00 / 22:00 10:00 AM/PM | Rarefied Raw Star Spinel | 63 | The Ruby Sea | Tamamizu | (x21.1, y34.3) | 600-799 800-999 1000~ | 12 ![]() 18 ![]() 30 ![]() |
08:00 / 20:00 8:00 AM/PM | Rarefied Raw Triphane | 61 | The Fringes | The Peering Stones | (x25.5, y12.9) | 600-799 800-999 1000~ | 12 ![]() 18 ![]() 30 ![]() |
Rarefied Gyr Abanian Mineral Water | 61 | The Fringes | The Peering Stones | (x18.1 ,y22.8) (x15.7 ,y27.1) (x13.2 ,y24.5) | 400-699 700-999 1000~ | 3 ![]() 7 ![]() 21 ![]() |
Heavensward
Time [ET] | Item | Level | Location | Closest Teleport | Coordinates | Collectability | Scrips |
---|---|---|---|---|---|---|---|
02:00 / 14:00 2:00 AM/PM | Rarefied Aurum Regis Sand | 59 | The Sea of Clouds | Ok' Zundu | (x20.6, y11.5) | 600-799 800-999 1000~ | 12 ![]() 18 ![]() 30 ![]() |
02:00 / 14:00 2:00 AM/PM | Rarefied Abalathian Spring Water | 57 | The Sea of Clouds | Ok' Zundu | (x20.6, y11.5) | 600-799 800-999 1000~ | 12 ![]() 18 ![]() 30 ![]() |
04:00 / 16:00 4:00 AM/PM | Rarefied Limonite | 55 | The Dravanian Forelands | Tailfeather | (x30.6, y32.1) | 600-799 800-999 1000~ | 12 ![]() 18 ![]() 30 ![]() |
04:00 / 16:00 4:00 AM/PM | Rarefied Chalcocite | 53 | The Dravanian Forelands | Tailfeather | (x30.6, y32.1) | 600-799 800-999 1000~ | 12 ![]() 18 ![]() 30 ![]() |
04:00 / 16:00 4:00 AM/PM | Rarefied Pyrite | 51 | The Dravanian Forelands | Tailfeather | (x30.6, y32.1) | 600-799 800-999 1000~ | 12 ![]() 18 ![]() 30 ![]() |
Rarefied Mythrite Sand | 51 | Coerthas Western Highlands | Falcon's Nest | ((x37.3 ,y19.5) (x33.3 ,y20.9) (x36.0 ,y23.5) | 400-699 700-999 1000~ | 3 ![]() 7 ![]() 21 ![]() |
Botanist
Shadowbringers
Time [ET] | Item | Level | Location | Closest Teleport | Coordinates | Collectability | Scrips |
---|---|---|---|---|---|---|---|
04:00 / 16:00 4:00 AM/PM | Rarefied Coral | 80★ | The Tempest | The Ondo Cups | (x37.4, y11.6) | 600-799 800-999 1000~ | 20 ![]() 30 ![]() 50 ![]() |
12:00 / 24:00 12:00 AM/PM | Rarefied Urunday Log | 80★ | The Peaks | Ala Gannha | (x30.5, y6.8) | 600-799 800-999 1000~ | 20 ![]() 30 ![]() 50 ![]() |
02:00 / 14:00 2:00 AM/PM | Rarefied Amber Cloves | 80 | Amh Araeng | Twine | (x18.5, y20.4) | 600-799 800-999 1000~ | 20 ![]() 30 ![]() 50 ![]() |
Rarefied Night Pepper | 80 | Amh Araeng | The Inn at Journey's Head | (x30.5, y28.4 ) (x28.1 , y30.9 ) (x26.7 , y27.5 ) | 400-699 700-999 1000~ | 4 ![]() 8 ![]() 23 ![]() | |
04:00 / 16:00 4:00 AM/PM | Rarefied Kelp | 79 | The Tempest | The Ondo Cups | (x37.4, y11.6) | 600-799 800-999 1000~ | 15 ![]() 22 ![]() 36 ![]() |
02:00 / 14:00 2:00 AM/PM | Rarefied Sandteak Log | 77 | Amh Araeng | Twine | (x18.5, y20.4) | 600-799 800-999 1000~ | 14 ![]() 21 ![]() 34 ![]() |
10:00 / 22:00 10:00 AM/PM | Rarefied Miracle Apple Log | 75 | Il Mheg | Lydha Lran | (x4, y23.1) | 600-799 800-999 1000~ | 13 ![]() 20 ![]() 32 ![]() |
08:00 / 20:00 8:00 AM/PM | Rarefied White Oak Log | 73 | Kholusia | Stilltide | (x27.8, y32.7) | 600-799 800-999 1000~ | 13 ![]() 20 ![]() 32 ![]() |
10:00 / 22:00 10:00 AM/PM | Rarefied Pixie Apple | 71 | Il Mheg | Lydha Lran | (x4, y23.1) | 600-799 800-999 1000~ | 13 ![]() 20 ![]() 32 ![]() |
Rarefied Bright Flax | 71 | Lakeland | Fort Jobb | (x , y ) (x , y ) (x , y ) | 400-699 700-999 1000~ | 4 ![]() 8 ![]() 23 ![]() |
Stormblood
Time [ET] | Item | Level | Location | Closest Teleport | Coordinates | Collectability | Scrips |
---|---|---|---|---|---|---|---|
12:00 / 24:00 12:00 AM/PM | Rarefied Pine Log | 69 | Yanxia | The House of the Fierce | (x18.6, y14.3) | 600-799 800-999 1000~ | 12 ![]() 18 ![]() 30 ![]() |
12:00 / 24:00 12:00 AM/PM | Rarefied Pine Resin | 67 | Yanxia | The House of the Fierce | (x18.6, y14.3) | 600-799 800-999 1000~ | 12 ![]() 18 ![]() 30 ![]() |
02:00 / 14:00 2:00 AM/PM | Rarefied Larch Sap | 65 | The Ruby Sea | Onokoro | (x5.9, y15.7) | 600-799 800-999 1000~ | 12 ![]() 18 ![]() 30 ![]() |
04:00 / 16:00 4:00 AM/PM | Rarefied Shiitake Mushroom | 63 | The Ruby Sea | Onokoro | (x33, y9.2) | 600-799 800-999 1000~ | 12 ![]() 18 ![]() 30 ![]() |
02:00 / 14:00 2:00 AM/PM | Rarefied Larch Log | 61 | The Ruby Sea | Onokoro | (x5.9, y15.7) | 600-799 800-999 1000~ | 12 ![]() 18 ![]() 30 ![]() |
Rarefied Bloodhemp | 61 | The Fringes | East End | (x24.3, y12.3) (x25, y14) | 400-699 700-999 1000~ | 3 ![]() 7 ![]() 21 ![]() |
Heavensward
Time [ET] | Item | Level | Location | Closest Teleport | Coordinates | Collectability | Scrips |
---|---|---|---|---|---|---|---|
12:00 / 24:00 12:00 AM/PM | Rarefied Dark Chestnut Resin | 59 | The Dravanian Forelands | Anyx Trine | (x16.1, y36.4) | 600-799 800-999 1000~ | 12 ![]() 18 ![]() 30 ![]() |
12:00 / 24:00 12:00 AM/PM | Rarefied Dark Chestnut | 57 | The Dravanian Forelands | Anyx Trine | (x16.1, y36.4) | 600-799 800-999 1000~ | 12 ![]() 18 ![]() 30 ![]() |
10:00 / 22:00 10:00 AM/PM | Rarefied Dark Chestnut Branch | 55 | The Dravanian Forelands | Tailfeather | (x29.1, y30) | 600-799 800-999 1000~ | 12 ![]() 18 ![]() 30 ![]() |
10:00 / 22:00 10:00 AM/PM | Rarefied Dark Chestnut Log | 53 | The Dravanian Forelands | Tailfeather | (x29.1, y30) | 600-799 800-999 1000~ | 12 ![]() 18 ![]() 30 ![]() |
10:00 / 22:00 10:00 AM/PM | Rarefied Dark Chestnut Sap | 51 | The Dravanian Forelands | Tailfeather | (x29.1, y30) | 600-799 800-999 1000~ | 12 ![]() 18 ![]() 30 ![]() |
Rarefied Rainbow Cotton Boll | 51 | Coerthas Western Highlands | Falcon's Nest | (x24.7, y14.3) (x27.3, y14.6) (x26.8, y10.3) | 400-699 700-999 1000~ | 3 ![]() 7 ![]() 21 ![]() |
Ff14 Where to Turn in Level 50 Collectables
Source: https://ffxiv.consolegameswiki.com/wiki/Collectables#:~:text=Collectables%20can%20be%20gathered%20at,and%2080%20collectables)%20and%20experience.
0 Response to "Ff14 Where to Turn in Level 50 Collectables"
Postar um comentário